Details
-
Type:
Bug
-
Status: Closed
-
Priority:
Minor
-
Resolution: Duplicate
-
Affects Version/s: 1.3.0
-
Fix Version/s: None
-
Component/s: Google
-
Labels:None
-
Environment:
brand mobile branch / dev environment
Description
low priority bug since we don't need the data in the targeting database...
SEUpdate isn't populating the criterionID column for new targets.
https://developers.google.com/adwords/api/docs/appendix/geotargeting
mysql> select * from targetCodes order by id desc limit 10;
------------------------------------------------------------
| id | targetTypeID | code | description | criterionID |
------------------------------------------------------------
| 2014 | 12 | Rhode Island | 0 | |
| 2013 | 10 | United States | 0 | |
| 2012 | 6 | SelectedPlacements | 0 | |
| 2011 | 10 | Australia | 0 | |
| 2010 | 2 | Wallington | 0 | |
| 2009 | 2 | Reading | 0 | |
| 2008 | 2 | Newcastle-under-Lyme | 0 | |
| 2007 | 14 | Tablet | 0 | |
| 2006 | 14 | HighEndMobile | 0 | |
| 2005 | 14 | Desktop | 0 |
------------------------------------------------------------
in contrast, the gce_target table does have the correct criterionID in it.
select * from gce_target where targetType='country' limit 20;
----------------------------------------------------
| id | targetType | code | description | criterionID |
----------------------------------------------------
| 49 | country | AD | Andorra | 2020 |
| 261 | country | AE | United Arab Emirates | 2784 |
| 45 | country | AF | Afghanistan | 2004 |
| 53 | country | AG | Antigua and Barbuda | 2028 |
| 51 | country | AI | Anguilla | 2660 |
| 46 | country | AL | Albania | 2008 |
| 55 | country | AM | Armenia | 2051 |
| 190 | country | AN | Netherlands Antilles | 2530 |
| 50 | country | AO | Angola | 2024 |
| 52 | country | AQ | Antarctica | 2010 |
| 54 | country | AR | Argentina | 2032 |
| 48 | country | AS | American Samoa | 2016 |
| 58 | country | AT | Austria | 2040 |
| 57 | country | AU | Australia | 2036 |
| 56 | country | AW | Aruba | 2533 |
| 59 | country | AZ | Azerbaijan | 2031 |
| 71 | country | BA | Bosnia and Herzegovina | 2070 |
| 63 | country | BB | Barbados | 2052 |
| 62 | country | BD | Bangladesh | 2050 |
| 65 | country | BE | Belgium | 2056 |
----------------------------------------------------
20 rows in set (0.03 sec)