Details
-
Type: Bug
-
Status: Open
-
Priority: Major
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Third Party Data
-
Labels:None
-
Environment:
Admax UI : AdMax-Trunk-p68-r28182.tar
Tsa Services : svc-channelv2.0-p589-r28200.ear
BidManager : tsa-build-bidmgr-2010-12-15-p287-r28241.tgz
Description
Inactive Distribution entry to the table dataAvailability causes the run of ./lowgran-whsumm.sh to wait till the status of wh_publisher become
success.
For account :CSC
1)mysql> SELECT * FROM accountDistributionMap WHERE accountID=17;
---------------------------------------------------------+
accountID | distributionID | status | configFile |
---------------------------------------------------------+
17 | 177 | ACTIVE | CSC_Facebook.xml |
17 | 180 | INACTIVE | CSC_RightMedia.xml |
17 | 188 | INACTIVE | CSC_Kontera.xml |
17 | 197 | INACTIVE | CSC_VibrantMedia-new.xml |
---------------------------------------------------------+
4 rows in set (0.01 sec)
2)tsaapp@tvvm-staging-xml1:/usr/local/tsa/tsa-build-bidmgr-2010-12-15-p287-r28241$ ./setdatanotstarted.sh -a 17
===== Setting not started records for 2010-12-18 =====
===== done =====
dataAvailability Page snapshot is attached.
3)mysql> SELECT * FROM dataSources JOIN dataAvailability ON (dataSources.id = dataAvailability.dataSourceID ) WHERE dataAvailability.date = "2010-12-18" AND accountID=17 AND TYPE IN ('publisher', 'wh_publisher');
-------------------------------------------------------------------------------------------------------------------------------------
id | type | typeID | accountID | id | date | oldUpdated | updated | dataSourceID | status | statusText | needsRerun | override |
-------------------------------------------------------------------------------------------------------------------------------------
223001 | publisher | 177 | 17 | 13774631 | 2010-12-18 | 00:00:00 | 2010-06-03 19:42:52 | 223001 | not started | NULL | false | false |
223011 | publisher | 180 | 17 | 13774641 | 2010-12-18 | 00:00:00 | 2010-06-03 19:42:52 | 223011 | not started | NULL | false | false |
223021 | publisher | 188 | 17 | 13774651 | 2010-12-18 | 00:00:00 | 2010-06-03 19:42:52 | 223021 | not started | NULL | false | false |
223101 | publisher | 197 | 17 | 13774711 | 2010-12-18 | 00:00:00 | 2010-06-03 19:42:52 | 223101 | not started | NULL | false | false |
223031 | wh_publisher | NULL | 17 | 13774661 | 2010-12-18 | 00:00:00 | 2010-06-03 19:42:52 | 223031 | not started | NULL | false | false |
230931 | wh_publisher | 188 | 17 | 13778181 | 2010-12-18 | 00:00:00 | 2010-06-03 19:42:55 | 230931 | not started | NULL | false | false |
230941 | wh_publisher | 177 | 17 | 13778191 | 2010-12-18 | 00:00:00 | 2010-06-03 19:42:55 | 230941 | not started | NULL | false | false |
230981 | wh_publisher | 197 | 17 | 13779531 | 2010-12-18 | 00:00:00 | 2010-06-03 19:42:55 | 230981 | not started | NULL | false | false |
-------------------------------------------------------------------------------------------------------------------------------------
8 rows in set (0.00 sec)
4)As entries for inactive distributions are present in the dataAvailability are there, Run of lowgran whsummz waits till the status of wh_publisher becomes success.
Expected: Inactive distribution entry should be restricted to the dataAvailability table.