Uploaded image for project: 'AdMax'
  1. AdMax
  2. ADMAX-2728

some individual user reports are failing

    Details

    • Type: Bug
    • Status: Closed
    • Priority: Major
    • Resolution: Fixed
    • Affects Version/s: Google v201101
    • Fix Version/s: None
    • Component/s: Google
    • Labels:
      None
    • Environment:

      bidmgr trunk build 485,486

      xml-06 log file: /tmp/2011-07-19/sepull3-1-800-Flowers.sh_03.log

      Description

      affected search engine users: 2688,1566,1548,2518,2038,2039,2088,2106,2810

      2011-07-19 03:43:19.213 (3) [P1T1]: === Starting user #2518, 1800 Flowers ===

      2011-07-19 03:43:19.213 (3) [P1T1]: Using filename: /var/local/tsa/sedata/google/tsa-mcc-report-2011-07-18-U2518.xml.gz

      2011-07-19 03:43:19.288 (3) [P1T1]: Downloading MCC report...

      2011-07-19 03:43:19.288 (3) [P1T1]: Scheduling report attempt 1: name=tsamccreport_2011-07-18_jbaker1@1800flowers.com_26 with id=null

      2011-07-19 03:43:19.288 (3) [P1T1]: validating report job...

      2011-07-19 03:43:19.807 (2) [P1T1]: Report validation failed: Code 30 - The following columns are not supported by the Report Type Creative : [Conversions,

      Transactions, SalesCount, SalesValue, LeadCount, LeadValue, SignupCount, SignupValue, PageViewCount, PageViewValue, DefaultCount, DefaultValue]

      2011-07-19 03:43:19.807 (3) [P1T1]: Trying to remove unsupported columns for trigger [ The following columns are not supported by the Report Type Creative :

      [Conversions, Transactions, SalesCount, SalesValue, LeadCount, LeadValue, SignupCount, SignupValue, PageViewCount, PageViewValue, DefaultCount, DefaultValue]

      ]

      2011-07-19 03:43:21.105 (3) [P1T1]: ...success

      2011-07-19 03:43:21.609 (3) [P1T1]: Scheduled report. Report Job ID = 1985715792

      2011-07-19 03:56:19.882 (3) [P1T1]: Downloading report attempt 1: name=/var/local/tsa/sedata/google/tsa-mcc-report-2011-07-18-U2518.xml.gz with id=198571579

      2 from url https://adwords.google.com/api/adwords/ReportDownload?t=AAAAAHZbnlAAAAExQgoLjQEAAAABuQ_9txl7WEzvnAIharH0qymwkTRc3GX3

      2011-07-19 03:56:19.964 (3) [P1T1]: Connected to URL "https://adwords.google.com/api/adwords/ReportDownload?t=AAAAAHZbnlAAAAExQgoLjQEAAAABuQ_9txl7WEzvnAIharH

      0qymwkTRc3GX3"

      2011-07-19 03:56:20.580 (3) [P1T1]: MCC report download (Mon Jul 18 00:00:00 PDT 2011, "/var/local/tsa/sedata/google/tsa-mcc-report-2011-07-18-U2518.xml.gz")

      -> success:true

      2011-07-19 03:56:20.580 (3) [P1T1]: Parsing MCC report into staging database...

      2011-07-19 03:56:20.628 (3) [P1T1]: Finding column names...

      2011-07-19 03:56:20.636 (1) [P1T1]: Report is missing required fields, exiting

      2011-07-19 03:56:20.636 (1) [P1T1]: Found columns:

      2011-07-19 03:56:20.636 (1) [P1T1]: List=

      2011-07-19 03:56:20.636 (1) [P1T1]: 0: campaignid [class java.lang.String]

      2011-07-19 03:56:20.636 (1) [P1T1]: 1: adgroupid [class java.lang.String]

      2011-07-19 03:56:20.636 (1) [P1T1]: 2: keywordid [class java.lang.String]

      2011-07-19 03:56:20.636 (1) [P1T1]: 3: keyword [class java.lang.String]

      2011-07-19 03:56:20.636 (1) [P1T1]: 4: kwType [class java.lang.String]

      2011-07-19 03:56:20.636 (1) [P1T1]: 5: firstPageCpc [class java.lang.String]

      2011-07-19 03:56:20.636 (1) [P1T1]: 6: qualityScore [class java.lang.String]

      2011-07-19 03:56:20.636 (1) [P1T1]: 7: creativeid [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 8: adwordsType [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 9: maxCpc [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 10: maxCpm [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 11: kwDestUrl [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 12: imps [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 13: clicks [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 14: cost [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 15: pos [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: Expecting columns:

      2011-07-19 03:56:20.637 (1) [P1T1]: List=

      2011-07-19 03:56:20.637 (1) [P1T1]: 0: startTime [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 1: campaignid [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 2: adgroupid [class java.lang.String]

      2011-07-19 03:56:20.637 (1) [P1T1]: 3: keywordid [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 4: keyword [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 5: kwType [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 6: creativeid [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 7: creativeDestUrl [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 8: kwDestUrl [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 9: adwordsType [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 10: maxCpc [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 11: imps [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 12: clicks [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 13: cost [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 14: pos [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 15: conv [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 16: transactions [class java.lang.String]

      2011-07-19 03:56:20.638 (1) [P1T1]: 17: purchases [class java.lang.String]

      2011-07-19 03:56:20.639 (1) [P1T1]: 18: purchaseValue [class java.lang.String]

      2011-07-19 03:56:20.639 (1) [P1T1]: 19: leads [class java.lang.String]

      2011-07-19 03:56:20.639 (1) [P1T1]: 20: leadValue [class java.lang.String]

      2011-07-19 03:56:20.639 (1) [P1T1]: 21: signups [class java.lang.String]

      2011-07-19 03:56:20.639 (1) [P1T1]: 22: signupValue [class java.lang.String]

      2011-07-19 03:56:20.639 (1) [P1T1]: 23: pageviews [class java.lang.String]

      2011-07-19 03:56:20.639 (1) [P1T1]: 24: pageviewValue [class java.lang.String]

      2011-07-19 03:56:20.640 (1) [P1T1]: 25: defaultConv [class java.lang.String]

      2011-07-19 03:56:20.640 (1) [P1T1]: 26: defaultConvValue [class java.lang.String]

      2011-07-19 03:56:20.640 (1) [P1T1]: 27: qualityScore [class java.lang.String]

      2011-07-19 03:56:20.640 (1) [P1T1]: 28: firstPageCpc [class java.lang.String]

      2011-07-19 03:56:20.640 (1) [P1T1]: 29: maxCpm [class java.lang.String]

      2011-07-19 03:56:20.640 (3) [P1T1]: ...done

      2011-07-19 03:56:20.640 (3) [P1T1]: === Completed user #2518, 1800 Flowers ===

        Attachments

          Activity

            People

            • Assignee:
              jason.stedman Jason Stedman (Inactive)
              Reporter:
              therouxj Jeff Theroux
            • Votes:
              0 Vote for this issue
              Watchers:
              0 Start watching this issue

              Dates

              • Created:
                Updated:
                Resolved: