Details
-
Type: Bug
-
Status: Closed
-
Priority: Major
-
Resolution: Fixed
-
Affects Version/s: Daily Data Availability Phase 2
-
Fix Version/s: Daily Data Availability Phase 2
-
Component/s: None
-
Labels:None
Description
Not able to see DA data.
1)/setdatanotstarted.sh -d 4 -a 63 --date 2011-10-17 2>&1|tee /tmp/sedata4.log
{log has attached}OR ./dataavailability.sh -d3 --date 2011-10-18 -a 63 --set-not-started
2)Data is entered to the table dataAvaiability but UI doesn't display anything
{snapshot attached}mysql -uspike -h staging-db6 -ptar63t -Dst-tracker
mysql> SELECT * FROM dataSources JOIN dataAvailability ON (dataSources.id = dataAvailability.dataSourceID ) WHERE dataAvailability.date = "2011-10-17" AND accountID=63 AND TYPE IN ('searchengine','wh_searchengine','client','wh_client','pixel','wh_pixel');
--------------------------------------------------------------------------------------------------------------------------------------
id | type | typeID | accountID | id | date | oldUpdated | updated | dataSourceID | status | statusText | needsRerun | override |
--------------------------------------------------------------------------------------------------------------------------------------
6971 | client | NULL | 63 | 14907341 | 2011-10-17 | 00:00:00 | 2011-10-17 23:04:31 | 6971 | not started | NULL | false | false |
8358 | wh_pixel | NULL | 63 | 14907381 | 2011-10-17 | 00:00:00 | 2011-10-17 23:04:31 | 8358 | not started | NULL | false | false |
8473 | wh_client | NULL | 63 | 14907391 | 2011-10-17 | 00:00:00 | 2011-10-17 23:04:31 | 8473 | not started | NULL | false | false |
8829 | wh_searchengine | 3 | 63 | 14912431 | 2011-10-17 | 00:00:00 | 2011-10-17 23:04:34 | 8829 | not started | NULL | false | false |
8954 | wh_searchengine | 147 | 63 | 14912441 | 2011-10-17 | 00:00:00 | 2011-10-17 23:04:34 | 8954 | not started | NULL | false | false |
9184 | wh_searchengine | 164 | 63 | 14912451 | 2011-10-17 | 00:00:00 | 2011-10-17 23:04:34 | 9184 | not started | NULL | false | false |
--------------------------------------------------------------------------------------------------------------------------------------
6 rows in set (0.01 sec)