Uploaded image for project: 'AdMaxLocal'
  1. AdMaxLocal
  2. AML-2999

Bidgmr Scripts Use Incorrect Report Column Name

    Details

    • Type: Bug
    • Status: Closed
    • Priority: Major
    • Resolution: Fixed
    • Affects Version/s: Diu
    • Fix Version/s: Diu
    • Component/s: None
    • Labels:
      None

      Description

      The googlemcc.sh and sedatacheck.sh scripts won't run because they are trying to look for a column that got changed in v201402. 'conv1PerClick' got changed to 'convertedClicks' in the ad performance report.

      Log output:

      ./googlemcc.sh -d3 -c /var/local/tsa/config/GoogleMCCReport.emails.txt -T 2014-05-22  -U 63
       
      2014-06-10 07:55:18.968 (3) [P1T1]: Downloading MCC report...
      2014-06-10 07:55:20.009 (3) [P1T1]: Got OK response from google,Trying to output the file /var/local/tsa/sedata/google/tsa-mcc-report--adperformance-2014-05-22-U63.xml.gz
      2014-06-10 07:55:20.781 (3) [P1T1]: Got OK response from google,Trying to output the file /var/local/tsa/sedata/google/tsa-mcc-report--kwperformance-2014-05-22-U63.xml.gz
      2014-06-10 07:55:20.785 (3) [P1T1]: MCC report download (Thu May 22 00:00:00 UTC 2014, "/var/local/tsa/sedata/google/tsa-mcc-report-2014-05-22-U63.xml.gz") -> success:true
      2014-06-10 07:55:20.785 (3) [P1T1]: Parsing AdPerformance MCC report into staging database...
      2014-06-10 07:55:20.787 (3) [P1T1]:   Finding column names...
      2014-06-10 07:55:20.792 (1) [P1T1]:   Report is missing required fields, exiting
      2014-06-10 07:55:20.792 (1) [P1T1]:  Found columns:
      2014-06-10 07:55:20.792 (1) [P1T1]:   List=
      2014-06-10 07:55:20.792 (1) [P1T1]:      0: campaignid [class java.lang.String]
      2014-06-10 07:55:20.792 (1) [P1T1]:      1: adgroupid [class java.lang.String]
      2014-06-10 07:55:20.792 (1) [P1T1]:      2: keywordid [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      3: creativeid [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      4: adwordsType [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      5: imps [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      6: clicks [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      7: cost [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      8: pos [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:  Expecting columns:
      2014-06-10 07:55:20.793 (1) [P1T1]:   List=
      2014-06-10 07:55:20.793 (1) [P1T1]:      0: startTime [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      1: campaignid [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      2: adgroupid [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      3: keywordid [class java.lang.String]
      2014-06-10 07:55:20.793 (1) [P1T1]:      4: keyword [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      5: kwType [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      6: creativeid [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      7: creativeDestUrl [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      8: kwDestUrl [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      9: adwordsType [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      10: maxCpc [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      11: imps [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      12: clicks [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      13: cost [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      14: pos [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      15: conv [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      16: qualityScore [class java.lang.String]
      2014-06-10 07:55:20.794 (1) [P1T1]:      17: firstPageCPC [class java.lang.String]
      2014-06-10 07:55:20.795 (3) [P1T1]: ...done
      2014-06-10 07:55:20.795 (3) [P1T1]: === Completed user #63, 5c561e26-ff4c-415a-8c28-5e473e15f875_1 ===
      2014-06-10 07:55:20.795 (3) [main]: ------------Google MCC Report done
      2014-06-10 07:55:20.795 (3) [main]: =============== Completed Google MCC Report ================
      2014-06-10 07:55:20.797 (3) [main]: Google MCC Report:  3.827s
      2014-06-10 07:55:20.797 (3) [main]:     by key:
      2014-06-10 07:55:20.797 (3) [main]:         db: 0.005s
      2014-06-10 07:55:20.797 (3) [main]:             by thread:
      2014-06-10 07:55:20.797 (3) [main]:                 P1T1:       0.003s
      2014-06-10 07:55:20.797 (3) [main]:                 main:       0.002s
      2014-06-10 07:55:20.797 (3) [main]:         other:      3.822s
      

      The script runs fine in Newport.

        Attachments

          Activity

            People

            • Assignee:
              atul.sanagar Atul Sanagar (Inactive)
              Reporter:
              stacie.waleyko Stacie Waleyko (Inactive)
            • Votes:
              0 Vote for this issue
              Watchers:
              3 Start watching this issue

              Dates

              • Created:
                Updated:
                Resolved: