Details
-
Type: Bug
-
Status: In Progress
-
Priority: Major
-
Resolution: Unresolved
-
Affects Version/s: Fuji
-
Fix Version/s: Saturn
-
Component/s: Admax (bidding/budgeting)
-
Labels:None
-
Environment:
This was found by Manasa on AML7
-
Story Points:5
-
Sprint:Sprint 3
-
Epic Link:
Description
mysql> select ac.admaxCampaignID, d.day, ac.date, ac.commonCarryover, ac.pooledCarryover, aadb.budget from admaxCampaigns c join pdi_staging.dates d on d.day between '2014-11-06' and '2014-11-06' join admaxCarryovers ac on ac.admaxCampaignID = c.ID and ac.type = 'boosted' and ac.date = (select max(ac2.date) from admaxCarryovers ac2 where ac2.admaxCampaignID = ac.admaxCampaignID and ac2.type = 'boosted' and ac2.date <= d.day) left join admaxActualDailyBudgets aadb on aadb.admaxCampaignID = c.id and aadb.date = ac.date where c.accountID = 8 order by ac.date, c.id;
---------------------------------------------------------------------------+
admaxCampaignID | day | date | commonCarryover | pooledCarryover | budget |
---------------------------------------------------------------------------+
21 | 2014-11-06 | 2014-06-15 | 0.740744 | 0.25641 | NULL |
22 | 2014-11-06 | 2014-06-15 | 0.74074 | 0.17094 | NULL |
23 | 2014-11-06 | 2014-06-15 | 0.74074 | 0.0854701 | NULL |
27 | 2014-11-06 | 2014-07-05 | 6.67814 | 2.60119 | NULL |
28 | 2014-11-06 | 2014-07-05 | 6.63814 | 3.90179 | NULL |
29 | 2014-11-06 | 2014-07-05 | -8.14186 | 7.15328 | NULL |
24 | 2014-11-06 | 2014-11-06 | -19.1839 | 2.8816 | NULL |
25 | 2014-11-06 | 2014-11-06 | 38.6557 | 2.1612 | NULL |
26 | 2014-11-06 | 2014-11-06 | 15.2162 | 2.7015 | NULL |
30 | 2014-11-06 | 2014-11-06 | 0.3153 | 1.9811 | NULL |
31 | 2014-11-06 | 2014-11-06 | -6.82496 | 3.0617 | NULL |
32 | 2014-11-06 | 2014-11-06 | -138.164 | 2.5214 | NULL |
39 | 2014-11-06 | 2014-11-06 | 40.3481 | 1.6209 | 1.75775 |
40 | 2014-11-06 | 2014-11-06 | 44.8978 | 1.801 | 1.93785 |
41 | 2014-11-06 | 2014-11-06 | 44.8979 | 2.3413 | 2.47815 |
53 | 2014-11-06 | 2014-11-06 | 0 | 1.4408 | 1.57765 |
54 | 2014-11-06 | 2014-11-06 | 0 | 1.2607 | 1.39755 |
55 | 2014-11-06 | 2014-11-06 | 0 | 1.0806 | 1.21745 |
56 | 2014-11-06 | 2014-11-06 | 0 | 0.9005 | 1.03735 |
57 | 2014-11-06 | 2014-11-06 | 0 | 0.7204 | 0.857253 |
58 | 2014-11-06 | 2014-11-06 | 0 | 0.5403 | 0.677153 |
59 | 2014-11-06 | 2014-11-06 | 0 | 0.3602 | 0.497053 |
60 | 2014-11-06 | 2014-11-06 | 0 | 0.1801 | 0.316953 |
---------------------------------------------------------------------------+
23 rows in set (0.50 sec)
As seen in the result set above, 6 campaigns that were terminated on 2014-11-05 have pooled carryover assigned even though new budgets are not being set for them. They should be excluded from the carryover pool assignment process.
Testing:
-Terminate a campaign leaving at least one active campaign
-Run ABU for the termination date
-Verify that carryover was assigned only to active campaigns