Details
-
Type: Bug
-
Status: Closed
-
Priority: Major
-
Resolution: Not a Bug
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Admax (bidding/budgeting)
-
Labels:None
-
Environment:
QA7
Description
We got this issue in YJ Prod.
Whenever we have a scenario where for an AdMax Campaign the monthly budget is 0 for a day, due to multiple redeployments, then when ABU runs for that day, we get the following alert.
For example, below is the alert that we got for account 2813 which has the following setting on monthly budget entries
mysql> select * from admaxNominalMonthlyBudgets where admaxCampaignID in (select id from admaxCampaigns where accountID=2813);
------------------------------------------------
id | admaxCampaignID | startDate | endDate | budget |
------------------------------------------------
40318 | 14205 | 2017-08-08 | 2017-08-09 | 1500 |
40319 | 14206 | 2017-08-08 | 2017-08-09 | 1500 |
40378 | 14205 | 2017-08-10 | 2019-02-03 | 5000 |
40380 | 14206 | 2017-08-10 | 2019-02-03 | 5000 |
77357 | 23717 | 2019-02-03 | 2019-02-03 | 0 |
77359 | 23718 | 2019-02-03 | 2019-02-03 | 0 |
77360 | 23718 | 2019-02-04 | NULL | 10000 |
------------------------------------------------
See the attached alert email and the ABU process log.