Details
-
Type: Task
-
Status: Closed
-
Priority: Major
-
Resolution: Fixed
-
Affects Version/s: 1.3.0
-
Fix Version/s: 1.5.0
-
Component/s: Database/Schema
-
Labels:None
Description
Since the brand campaign budget % was changed, the brand campaign budgets are incorrect. See example below:
mysql> select anmb.* from admaxCampaigns ac join admaxNominalMonthlyBudgets anmb on anmb.admaxCampaignID = ac.ID where ac.accountID = 437;
------------------------------------------------
id | admaxCampaignID | startDate | endDate | budget |
------------------------------------------------
793 | 428 | 2012-09-10 | 2012-09-10 | 16.0875 |
1115 | 428 | 2012-09-11 | 2012-11-01 | 12.87 |
3901 | 428 | 2012-11-02 | NULL | 15.2831 |
794 | 429 | 2012-09-10 | 2012-09-10 | 16.0875 |
1117 | 429 | 2012-09-11 | 2012-11-01 | 12.87 |
3903 | 429 | 2012-11-02 | NULL | 15.2831 |
795 | 430 | 2012-09-10 | 2012-09-10 | 16.0875 |
1119 | 430 | 2012-09-11 | 2012-11-01 | 12.87 |
3905 | 430 | 2012-11-02 | NULL | 15.2831 |
796 | 431 | 2012-09-10 | 2012-09-10 | 16.0875 |
1121 | 431 | 2012-09-11 | 2012-11-01 | 12.87 |
3907 | 431 | 2012-11-02 | NULL | 15.2831 |
1122 | 449 | 2012-09-11 | NULL | 12.87 |
------------------------------------------------
13 rows in set (0.00 sec)
The normal campaign budgets were increased, but the brand campaign budget was not decreased. To fix the data we should redeploy all the active brand campaigns (and verify that the budgets are all correct). Then the admaxNominalMonthlyBudgets entries should be changed so that the brand campaign's budget start/end dates match the non-brand campaigns (.e.g. roww 1122 should have an endDate of '2012-11-01' and the new entry should have a startDate of '2012-11-02'). Once the budgets and dates are corrected, ABU should be rerun back from the endDate.