Details
-
Type: Bug
-
Status: Closed
-
Priority: Minor
-
Resolution: Fixed
-
Affects Version/s: 1.3.0
-
Fix Version/s: 1.4.0
-
Component/s: Reporting (Outbound Datafeeds)
-
Labels:None
Description
The generated outbound reports displays Hour based on 0-12 hours format
Steps:
1.Edit vi /usr/local/jboss-5.1.0.GA/server/tsa_datafeed_node/conf/tsa/smb/smb-datafeed-service.properties
datafeed-timer.outbound.cron_trigger_day_of_week=6
datafeed-timer.outbound.cron_trigger_hour_of_day=20
datafeed-timer.outbound.cron_trigger_minute_of_hour=59
2.Restart the jboss
3.Datafeed automatically triggers on day 6 (Thursday), Hour=20 and 59 minutes
4.Observe the generated datafeeds
[gsingh@optus-qa-agency1 smb]$ ls -lrt /home/optus/datafeeds/ | tail -8
rw-rr- 1 root root 0 Aug 3 21:02 CampStatus_2012-07-21_2012-07-27_2012-08-03_085900.zip.done
rw-rr- 1 root root 974 Aug 3 21:02 CampStatus_2012-07-21_2012-07-27_2012-08-03_085900.zip
rw-rr- 1 root root 0 Aug 3 21:02 BusAreaPerf_2012-07-21_2012-07-27_2012-08-03_085900.zip.done
rw-rr- 1 root root 461 Aug 3 21:02 BusAreaPerf_2012-07-21_2012-07-27_2012-08-03_085900.zip
rw-rr- 1 root root 0 Aug 3 21:02 AcctPerfSum_2012-07-21_2012-07-27_2012-08-03_085900.zip.done
rw-rr- 1 root root 1441 Aug 3 21:02 AcctPerfSum_2012-07-21_2012-07-27_2012-08-03_085900.zip
rw-rr- 1 root root 0 Aug 3 21:02 AcctPerfDist_2012-07-21_2012-07-27_2012-08-03_085900.zip.done
rw-rr- 1 root root 228 Aug 3 21:02 AcctPerfDist_2012-07-21_2012-07-27_2012-08-03_085900.zip
Expected:
Timestamp should be 205900, hour format should be 0-24.