Uploaded image for project: 'SMB - Optus'
  1. SMB - Optus
  2. OPTUS-90

deployment request messages are going to the DLQ

    Details

      Description

      I am opening this as a support ticket so we can resolve the stuck messages if Optus hasn't already sent redeployments for the affected accounts. We'll also have to monitor this.

      This is high priority because it means clients that signed up for our system might not have had Google accounts or sites generated. It depends on the original destination of the message, and whether optus sent a redpeloyment for that account or not. It's possible most of these were resolved if we ever ran an upgrade script that triggered site generation deployments or ADS deployments.

      This query shows the message headers, which include the original detination queue. Many are request queues. There are a few which are response queues, which means the optus system doesn't know the deployments succeeded.

      select HEADERS from JBM_MSG join JBM_MSG_REF on (JBM_MSG_REF.MESSAGE_ID = JBM_MSG.MESSAGE_ID) order by timestamp desc\G

      Note: me

      This shows all messages that weren't consumed. CHANNEL_ID=0 is the DLQ.

      mysql> select * from JBM_POSTOFFICE where CHANNEL_ID=0\G

                                                          • 1. row ***************************
                                                            POSTOFFICE_NAME: JMS post office
                                                            NODE_ID: 1
                                                            QUEUE_NAME: DLQ
                                                            COND: queue.DLQ
                                                            SELECTOR: NULL
                                                            CHANNEL_ID: 0
                                                            CLUSTERED: N
                                                            ALL_NODES: N
                                                            1 row in set (0.00 sec)

      select JBM_MSG.MESSAGE_ID, RELIABLE, EXPIRATION, PRIORITY, from_unixtime(floor(TIMESTAMP/1000)) 'ts', TYPE, CHANNEL_ID, DELIVERY_COUNT, ORD, PAGE_ORD, STATE from JBM_MSG join JBM_MSG_REF on (JBM_MSG_REF.MESSAGE_ID = JBM_MSG.MESSAGE_ID) order by timestamp desc;
      --------------------------------------------------------------------------------------------------------------------------

      MESSAGE_ID RELIABLE EXPIRATION PRIORITY ts TYPE CHANNEL_ID DELIVERY_COUNT ORD PAGE_ORD STATE

      --------------------------------------------------------------------------------------------------------------------------

      22183793735402773 Y 0 4 2012-11-27 15:41:56 2 0 0 22183793735419157 NULL C
      22183660987909377 Y 0 4 2012-11-27 13:26:54 2 0 0 22183660987909377 NULL C
      22175392716391347 Y 0 4 2012-11-21 17:15:59 2 0 0 22175392716407731 NULL C
      22175391521063858 Y 0 4 2012-11-21 17:14:46 2 0 0 22175391521063858 NULL C
      22172364175934076 Y 0 4 2012-11-19 13:55:11 2 0 0 22172364175934076 NULL C
      22172364172935803 Y 0 4 2012-11-19 13:55:11 2 0 0 22172364172935803 NULL C
      22165139623690515 Y 0 4 2012-11-14 11:26:00 2 0 0 22165139623690515 NULL C
      22163080467333251 Y 0 4 2012-11-13 00:31:19 2 0 0 22163080467349635 NULL C
      22163075547512962 Y 0 4 2012-11-13 00:26:19 2 0 0 22163075547512962 NULL C
      22163026383716481 Y 0 4 2012-11-12 23:36:18 2 0 0 22163026383716481 NULL C
      22163016546680960 Y 0 4 2012-11-12 23:26:17 2 0 0 22163016546680960 NULL C
      22162967378837631 Y 0 4 2012-11-12 22:36:16 2 0 0 22162967378837631 NULL C
      22162957541163134 Y 0 4 2012-11-12 22:26:16 2 0 0 22162957541163134 NULL C
      22162731373985905 Y 0 4 2012-11-12 18:36:12 2 0 0 22162731373985905 NULL C
      22162453082734645 Y 0 4 2012-11-12 13:53:06 2 0 0 22162453082751029 NULL C
      22158270996333597 Y 0 4 2012-11-09 14:58:52 2 0 0 22158270996448285 NULL C
      22158218144859159 Y 0 4 2012-11-09 14:05:06 2 0 0 22158218144859159 NULL C
      22147081065530056 Y 0 4 2012-11-01 17:15:53 2 0 0 22147081065530056 NULL C
      22145278209344071 Y 0 4 2012-10-31 10:41:55 2 0 0 22145278209344071 NULL C
      22145278206624326 Y 0 4 2012-10-31 10:41:55 2 0 0 22145278206624326 NULL C
      22145240461886021 Y 0 4 2012-10-31 10:03:31 2 0 0 22145240461902405 NULL C
      22145214437704245 Y 0 4 2012-10-31 09:37:03 2 0 0 22145214437704245 NULL C
      22135484898754901 Y 0 4 2012-10-24 12:39:39 2 0 0 22135484898754901 NULL C
      22135329124565323 Y 0 4 2012-10-24 10:01:11 2 0 0 22135329124581707 NULL C
      22135307782209865 Y 0 4 2012-10-24 09:39:29 2 0 0 22135307782209865 NULL C
      22134242627060019 Y 0 4 2012-10-23 15:35:57 2 0 0 22134242627076403 NULL C
      22134091216159001 Y 0 4 2012-10-23 13:01:55 2 0 0 22134091216175385 NULL C
      22134071546528024 Y 0 4 2012-10-23 12:41:55 2 0 0 22134071546544408 NULL C
      22133900676235524 Y 0 4 2012-10-23 09:48:06 2 0 0 22133900676235524 NULL C
      22133859130130688 Y 0 4 2012-10-23 09:05:50 2 0 0 22133859130130688 NULL C
      22132983473127676 Y 0 4 2012-10-22 18:15:04 2 0 0 22132983473127676 NULL C
      22131525020647609 Y 0 4 2012-10-21 17:31:27 2 0 0 22131525020663993 NULL C
      22129506243821737 Y 0 4 2012-10-20 07:17:51 2 0 0 22129506243821737 NULL C
      22126851051503679 Y 0 4 2012-10-18 10:16:51 2 0 0 22126851051503679 NULL C
      22123969015236593 Y 0 4 2012-10-16 09:25:05 2 0 0 22123969015236593 NULL C
      22123066373851111 Y 0 4 2012-10-15 18:06:52 2 0 0 22123066373851111 NULL C
      22122790216304607 Y 0 4 2012-10-15 13:25:57 2 0 0 22122790216304607 NULL C
      22117266933565245 Y 0 4 2012-10-11 15:47:23 2 0 0 22117266933565245 NULL C
      22116951145432838 Y 0 4 2012-10-11 10:26:08 2 0 0 22116951145432838 NULL C
      22115732363724482 Y 0 4 2012-10-10 13:46:20 2 0 0 22115732363724482 NULL C
      22114490215089800 Y 0 4 2012-10-09 16:42:45 2 0 0 22114490215089800 NULL C
      22114390381151869 Y 0 4 2012-10-09 15:01:12 2 0 0 22114390381168253 NULL C
      22114087085098536 Y 0 4 2012-10-09 09:52:40 2 0 0 22114087085098536 NULL C
      22108958016407038 Y 0 4 2012-10-05 17:55:07 2 0 0 22108958016423422 NULL C
      22108540172338645 Y 0 4 2012-10-05 10:50:03 2 0 0 22108540172338645 NULL C
      22105700706403509 Y 0 4 2012-10-03 10:41:36 2 0 0 22105700706403509 NULL C
      22105664470762675 Y 0 4 2012-10-03 10:04:44 2 0 0 22105664470779059 NULL C
      22104426651911318 Y 0 4 2012-10-02 13:05:34 2 0 0 22104426651911318 NULL C
      22104232792278091 Y 0 4 2012-10-02 09:48:22 2 0 0 22104232792278091 NULL C
      22104225489978421 Y 0 4 2012-10-02 09:40:56 2 0 0 22104225489978421 NULL C
      22104220647048232 Y 0 4 2012-10-02 09:36:00 2 0 0 22104220647048232 NULL C
      22095748249109429 Y 0 4 2012-09-26 09:57:26 2 0 0 22095748249109429 NULL C
      22090295276471103 Y 0 4 2012-09-22 13:30:23 2 0 0 22090295276487487 NULL C
      22089102288012082 Y 0 4 2012-09-21 17:16:49 2 0 0 22089102288028466 NULL C
      22088790659285792 Y 0 4 2012-09-21 11:59:49 2 0 0 22088790659302176 NULL C
      22088784774611743 Y 0 4 2012-09-21 11:53:50 2 0 0 22088784774628127 NULL C
      22088777928278814 Y 0 4 2012-09-21 11:46:52 2 0 0 22088777928295198 NULL C
      22088745456747290 Y 0 4 2012-09-21 11:13:50 2 0 0 22088745456747290 NULL C
      22084514772402639 Y 0 4 2012-09-18 11:30:09 2 0 0 22084514772402639 NULL C
      22078832798613745 Y 0 4 2012-09-14 11:10:09 2 0 0 22078832798613745 NULL C
      22077691257585847 Y 0 4 2012-09-13 15:48:55 2 0 0 22077691257585847 NULL C
      22077630402904234 Y 0 4 2012-09-13 14:47:01 2 0 0 22077630402920618 NULL C
      22077630269145257 Y 0 4 2012-09-13 14:46:53 2 0 0 22077630269161641 NULL C
      22077629891805352 Y 0 4 2012-09-13 14:46:30 2 0 0 22077629891821736 NULL C
      22077625372655779 Y 0 4 2012-09-13 14:41:54 2 0 0 22077625372655779 NULL C
      22077623946625163 Y 0 4 2012-09-13 14:40:27 2 0 0 22077623946641547 NULL C
      22073143449010902 Y 0 4 2012-09-10 10:42:39 2 0 0 22073143449010902 NULL C
      22030920241774909 Y 0 4 2012-08-11 14:50:59 2 0 0 22030920241774909 NULL C

      --------------------------------------------------------------------------------------------------------------------------
      68 rows in set (0.01 sec)

        Attachments

          Activity

            People

            • Assignee:
              manasa.denning Manasa Denning
              Reporter:
              therouxj Jeff Theroux
            • Votes:
              0 Vote for this issue
              Watchers:
              3 Start watching this issue

              Dates

              • Created:
                Updated: