Details
-
Type: Bug
-
Status: Closed
-
Priority: Critical
-
Resolution: Won't Fix
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: AdMax
-
Labels:None
-
Environment:
optus dev
Description
== Connection Management ==
The last time rows for a specific seuser were created was 5/17.
select * from searchEngineConnections order by timestamp desc limit 20;
---------------------------------------------------------------------------------------------
searchEngineUserID | distributionID | inUse | owner | holder | holderIdentifier | timeStamp |
---------------------------------------------------------------------------------------------
0 | 3 | false | NULL | 2012-06-08 06:32:55 | ||
0 | 3 | false | NULL | 2012-06-08 06:31:50 | ||
0 | 3 | false | NULL | 2012-06-07 16:31:50 | ||
57996 | 3 | false | NULL | 2012-05-17 15:37:35 | ||
57996 | 3 | false | NULL | 2012-05-17 15:18:01 | ||
57996 | 3 | false | NULL | 2012-05-17 15:18:01 | ||
57982 | 3 | false | NULL | 2012-05-14 15:55:36 | ||
57982 | 3 | false | NULL | 2012-05-14 15:55:33 | ||
57982 | 3 | false | NULL | 2012-05-14 15:55:30 |
== Quota Tracking ==
select distinct resourceID, operation from quotaUsage join searchEngineResources on id=resourceID where operations = 0 and date > '2012-05-01' limit 20;
----------------------------------+
resourceID | operation |
----------------------------------+
212 | createClientAccount |
220 | SetCampaignTargets |
219 | GetTargetLists |
37 | GetAllAdWordsCampaigns |
38 | GetAllAdGroups |
42 | ScheduleReportJob |
176 | ValidateReportJob |
----------------------------------+
select quotaUsage.*, operation from quotaUsage join searchEngineResources on id=resourceID where operations = 0 and date > '2012-05-01' limit 20;
---------------------------------------------------------------------------------+
searchEngineUserID | resourceID | date | quotaUsed | operations | operation |
---------------------------------------------------------------------------------+
0 | 212 | 2012-05-03 | 0 | 0 | createClientAccount |
0 | 220 | 2012-05-03 | 0 | 0 | SetCampaignTargets |
0 | 212 | 2012-05-04 | 0 | 0 | createClientAccount |
0 | 220 | 2012-05-04 | 0 | 0 | SetCampaignTargets |
0 | 220 | 2012-05-08 | 0 | 0 | SetCampaignTargets |
0 | 220 | 2012-05-09 | 0 | 0 | SetCampaignTargets |
0 | 212 | 2012-05-10 | 0 | 0 | createClientAccount |
0 | 219 | 2012-05-10 | 0 | 0 | GetTargetLists |
Attachments
Issue Links
- cloned to
-
AML-192 Google: connection management and quota tracking are broken
- Closed