Details
-
Type: Task
-
Status: Closed
-
Priority: Major
-
Resolution: Won't Fix
-
Affects Version/s: Extensions
-
Fix Version/s: None
-
Component/s: Other
-
Labels:None
Description
Shard 2 has 64 (non-deleted) admaxCampaigns without enough SEA mappings.
mysql> select ac.ID, ac.description, sum(if(aseam.admaxCampaignID is null, 0, 1)) as mappingCount from admaxCampaigns ac left join admaxSearchEngineAccountMap aseam on aseam.admaxCampaignID = ac.ID where ac.status != 'Deleted' group by ac.ID having count(1) != 2;
------------------------------------------------------
ID | description | mappingCount |
------------------------------------------------------
165591 | 0010767928_1000000302_531_769171 | 0 |
165593 | 0010767928_1000000302_613_769173 | 0 |
165595 | 0010767928_1000000302_670_769175 | 0 |
165814 | smstst3_1000000024_733_smstst3-1 | 0 |
166151 | 0010280972_1000000441_1455_770040 | 0 |
166457 | 0016721601_1000000145_163_770052 | 0 |
167064 | actest31_1000000024_733_actest31-1 | 0 |
167065 | actest31_1000000024_733_actest31-2 | 0 |
168191 | 0010082651_1000000408_531_772195 | 0 |
168218 | 0015936189_1000000146_1467_773210 | 0 |
172134 | 0015761969_1000001327_1152_775910 | 0 |
172135 | 0015761969_1000001320_1002_775911 | 0 |
172146 | 0016195131_1000000364_715_776155 | 0 |
172155 | 0014483119_1000003169_302_776249 | 0 |
172156 | 0014483119_1000003169_630_776250 | 0 |
172157 | 0014483119_1000002556_302_776251 | 0 |
172167 | 0010229022_1000001580_661_776335 | 0 |
172188 | 0016245710_1000000276_1118_777782 | 0 |
172189 | 0016245710_1000000276_669_777783 | 0 |
172190 | 0016245710_1000000276_1043_777784 | 0 |
172191 | 0016245710_1000000276_1099_777785 | 0 |
172192 | 0016245710_1000000276_1070_777786 | 0 |
172204 | 0016605203_1000001639_1155_777741 | 0 |
172205 | 0011482573_1000000427_1097_777777 | 0 |
172269 | 0010076498_1000000445_1107_775877 | 0 |
172270 | 0010076498_1000000445_1400_775878 | 0 |
172271 | 0010538565_1000000032_952_776085 | 0 |
172275 | 0015254569_1000000427_24_776204 | 0 |
172276 | 0015254569_1000000427_987_776205 | 0 |
172277 | 0015254569_1000000427_12_776206 | 0 |
172278 | 0015254569_1000000427_512_776207 | 0 |
172280 | 0010717902_1000002097_1105_776916 | 0 |
172281 | 0010717902_1000002097_639_776917 | 0 |
172282 | 0010717902_1000002097_361_776918 | 0 |
172283 | 0010800485_1000002717_366_776241 | 0 |
172284 | 0010800485_1000002717_931_776242 | 0 |
172285 | 0010800485_1000002717_395_776243 | 0 |
172286 | 0010106984_1000000392_438_777291 | 0 |
172287 | 0010106984_1000000392_606_777292 | 0 |
172288 | 0010106984_1000000392_591_777293 | 0 |
172289 | 0010268002_1000001327_1043_776389 | 0 |
172290 | 0010268002_1000001327_669_776390 | 0 |
172291 | 0014757971_1000000060_1108_776396 | 0 |
172292 | 0010669625_1000001327_1_776472 | 0 |
172293 | 0010669625_1000001327_1055_776473 | 0 |
172294 | 0010187537_1000000322_733_776981 | 0 |
172295 | 0014346174_1000001563_1092_777159 | 0 |
172296 | 0014346174_1000001563_1058_777160 | 0 |
172597 | 0010453401_1000000369_954_778382 | 1 |
172602 | 0013355972_1000001220_431_778120 | 1 |
172603 | 0013355972_1000001220_546_778121 | 0 |
172604 | 0013355972_1000001220_602_778122 | 0 |
172605 | 0013355972_1000001220_780_778123 | 0 |
172606 | 0013355972_1000001220_979_778124 | 0 |
172607 | 0013355972_1000001220_1434_778125 | 0 |
172761 | 0016085865_1000001910_1118_782288 | 0 |
172801 | 0010574154_1000001427_588_782713 | 0 |
172802 | 0010574154_1000000169_588_782714 | 0 |
172803 | 0010574154_1000001434_588_782715 | 0 |
172804 | 0010599766_1000000436_1094_782720 | 0 |
172805 | 0010599766_1000000267_1094_782721 | 0 |
172812 | 0010996546_1000000436_549_782800 | 0 |
172813 | 0010996546_1000000266_549_782801 | 0 |
172814 | 0010996546_1000000275_549_782802 | 0 |
------------------------------------------------------
64 rows in set (0.41 sec)