Details
-
Type: Bug
-
Status: Closed
-
Priority: Major
-
Resolution: Fixed
-
Affects Version/s: Point Radii Implementation
-
Fix Version/s: None
-
Component/s: Point Radii Migration
-
Labels:None
Description
We deployed an account with coverage area (1055) then all the locations in this coverage area have target type as city in our database, but in google adwords one of the city (Bucksburn) target type is neighbourhood. Snap shot attached.
After running remove location target script for the above account then it’s deleting all the city targets associated to GT campaigns from gce_campaignTargetMap table but in adwords it is not removing locations targets other than city.
Location targets in adwords before running remove location target script. Screen shot attached (BefMig.bmp).
Aberdeen, Scotland, United Kingdom (city)
Bucksburn, Scotland, United Kingdom (neighbourhood)
Elgin, Scotland, United Kingdom (city)
Findhorn, Scotland, United Kingdom (city)
Forres, Scotland, United Kingdom (city)
Inverbervie, Scotland, United Kingdom (city)
Inverurie, Scotland, United Kingdom (city)
Kirkwall, Scotland, United Kingdom (city)
Kirriemuir, Scotland, United Kingdom (city)
Lerwick, Scotland, United Kingdom (city)
Montrose, Scotland, United Kingdom (city)
Portlethen, Scotland, United Kingdom (city)
Sandwick, Scotland, United Kingdom (city)
Tarfside, Scotland, United Kingdom (city)
Trinity, Scotland, United Kingdom (city)
Database Entries before running the script
select * from content_editor_google.gce_campaignTargetMap a,content_editor_google.gce_target b where a.campaignid in (SELECT id FROM content_editor_google.gce_campaign where name like '%LEACRD15%') and a.targetid = b.id;
----------------------------------------------------------------------------------------------------------
campaignID | targetID | isExclude | hasBidModifier | id | targetType | code | description | criterionID |
----------------------------------------------------------------------------------------------------------
1007666 | 1 | false | false | 1 | network | GoogleSearch | Google Search | 0 |
1007666 | 2 | false | false | 2 | network | SearchNetwork | Search Partners | 0 |
1007666 | 3 | false | false | 3 | network | ContentNetwork | The content network | 0 |
1007666 | 13 | false | false | 13 | language | en | English | 1000 |
1007666 | 1004 | false | false | 1004 | city | Reading, ENG GB | 1007009 | |
1007666 | 2539 | false | true | 2539 | platform | HighEndMobile | HighEndMobile | 30001 |
1007666 | 2541 | false | false | 2541 | proximity | 52451456,-990659 | 0 | |
1007667 | 1 | false | false | 1 | network | GoogleSearch | Google Search | 0 |
1007667 | 2 | false | false | 2 | network | SearchNetwork | Search Partners | 0 |
1007667 | 13 | false | false | 13 | language | en | English | 1000 |
1007667 | 262 | false | false | 262 | country | GB | United Kingdom | 2826 |
1007667 | 2539 | false | true | 2539 | platform | HighEndMobile | HighEndMobile | 30001 |
1007668 | 1 | false | false | 1 | network | GoogleSearch | Google Search | 0 |
1007668 | 2 | false | false | 2 | network | SearchNetwork | Search Partners | 0 |
1007668 | 3 | false | false | 3 | network | ContentNetwork | The content network | 0 |
1007668 | 13 | false | false | 13 | language | en | English | 1000 |
1007668 | 278 | false | false | 278 | city | Aberdeen, SCT GB | 1007293 | |
1007668 | 428 | false | false | 428 | city | Bucksburn, SCT GB | 1007308 | |
1007668 | 589 | false | false | 589 | city | Elgin, SCT GB | 1007327 | |
1007668 | 623 | false | false | 623 | city | Findhorn, SCT GB | 1007332 | |
1007668 | 633 | false | false | 633 | city | Forres, SCT GB | 1007334 | |
1007668 | 744 | false | false | 744 | city | Inverbervie, SCT GB | 1007344 | |
1007668 | 746 | false | false | 746 | city | Inverurie, SCT GB | 1007346 | |
1007668 | 785 | false | false | 785 | city | Kirkwall, SCT GB | 1007361 | |
1007668 | 787 | false | false | 787 | city | Kirriemuir, SCT GB | 1007362 | |
1007668 | 811 | false | false | 811 | city | Lerwick, SCT GB | 1007365 | |
1007668 | 896 | false | false | 896 | city | Montrose, SCT GB | 1007374 | |
1007668 | 984 | false | false | 984 | city | Portlethen, SCT GB | 1007385 | |
1007668 | 1052 | false | false | 1052 | city | Sandwick, SCT GB | 1007394 | |
1007668 | 1164 | false | false | 1164 | city | Tarfside, SCT GB | 1007401 | |
1007668 | 1196 | false | false | 1196 | city | Trinity, SCT GB | 1007402 | |
1007668 | 2539 | false | true | 2539 | platform | HighEndMobile | HighEndMobile | 30001 |
1007669 | 1 | false | false | 1 | network | GoogleSearch | Google Search | 0 |
1007669 | 2 | false | false | 2 | network | SearchNetwork | Search Partners | 0 |
1007669 | 13 | false | false | 13 | language | en | English | 1000 |
1007669 | 262 | false | false | 262 | country | GB | United Kingdom | 2826 |
1007669 | 2539 | false | true | 2539 | platform | HighEndMobile | HighEndMobile | 30001 |
----------------------------------------------------------------------------------------------------------
37 rows in set (0.08 sec)
Location targets in adwords before running remove location target script. Screen shot attached (aftMig.bmp).
Bucksburn, Scotland, United Kingdom (neighbourhood)
Database Entries After running the script
select * from content_editor_google.gce_campaignTargetMap a,content_editor_google.gce_target b where a.campaignid in (SELECT id FROM content_editor_google.gce_campaign where name like '%LEACRD15%') and a.targetid = b.id;
----------------------------------------------------------------------------------------------------------
campaignID | targetID | isExclude | hasBidModifier | id | targetType | code | description | criterionID |
----------------------------------------------------------------------------------------------------------
1007666 | 1 | false | false | 1 | network | GoogleSearch | Google Search | 0 |
1007666 | 2 | false | false | 2 | network | SearchNetwork | Search Partners | 0 |
1007666 | 3 | false | false | 3 | network | ContentNetwork | The content network | 0 |
1007666 | 13 | false | false | 13 | language | en | English | 1000 |
1007666 | 2539 | false | true | 2539 | platform | HighEndMobile | HighEndMobile | 30001 |
1007666 | 2541 | false | false | 2541 | proximity | 52451456,-990659 | 0 | |
1007667 | 1 | false | false | 1 | network | GoogleSearch | Google Search | 0 |
1007667 | 2 | false | false | 2 | network | SearchNetwork | Search Partners | 0 |
1007667 | 13 | false | false | 13 | language | en | English | 1000 |
1007667 | 262 | false | false | 262 | country | GB | United Kingdom | 2826 |
1007667 | 2539 | false | true | 2539 | platform | HighEndMobile | HighEndMobile | 30001 |
1007668 | 1 | false | false | 1 | network | GoogleSearch | Google Search | 0 |
1007668 | 2 | false | false | 2 | network | SearchNetwork | Search Partners | 0 |
1007668 | 3 | false | false | 3 | network | ContentNetwork | The content network | 0 |
1007668 | 13 | false | false | 13 | language | en | English | 1000 |
1007668 | 2539 | false | true | 2539 | platform | HighEndMobile | HighEndMobile | 30001 |
1007669 | 1 | false | false | 1 | network | GoogleSearch | Google Search | 0 |
1007669 | 2 | false | false | 2 | network | SearchNetwork | Search Partners | 0 |
1007669 | 13 | false | false | 13 | language | en | English | 1000 |
1007669 | 262 | false | false | 262 | country | GB | United Kingdom | 2826 |
1007669 | 2539 | false | true | 2539 | platform | HighEndMobile | HighEndMobile | 30001 |
----------------------------------------------------------------------------------------------------------
There is another coverage area (1047) which has an entry other than city in google adwords.
Metropolitan Borough of sefton, England(Municipality)
This will effect the migration of specific city,coverage area and coverage package.
Please find attached screen shot.